Universal_Tester — hardware¶
Source repo: EmbeddedEra/Universal_Tester
Schematic and board¶
View the real KiCad files directly in the browser via KiCanvas — no export step, no stale PDF.
Renders¶
Top

Isometric

InteractiveHtmlBom¶
The InteractiveHtmlBom — for the bench: click a BOM line and the part highlights on the board.
Build failed: Loading portable-universal-tester.kicad_pcb
2026-09-16 03:25:13,638 ERROR Please draw pcb outline on the edges layer on sheet or any footprint before generating BOM.
2026-09-16 03:25:13,638 ERROR Parsing failed.
→ /home/angel/engineering/cache/Universal_Tester/hardware/491d52a5ae795bd9886df7a14601ba0f96f5deef/portable-universal-tester.ibom.html
Checks¶
Last run: 2026-09-15 23:25
| File | ERC errors | ERC warnings | DRC errors | DRC warnings |
|---|---|---|---|---|
| portable-universal-tester/hardware/01_Power_Input_And_Rails.kicad_sch | 2 | 0 | 0 | 0 |
| portable-universal-tester/hardware/02_ESP32S3_Controller.kicad_sch | 45 | 0 | 0 | 0 |
| portable-universal-tester/hardware/03_USB_Hub_Core.kicad_sch | 57 | 2 | 0 | 0 |
| portable-universal-tester/hardware/04_USB_Downstream_Control.kicad_sch | 83 | 0 | 0 | 0 |
| portable-universal-tester/hardware/05_Instrument_Harness_Input.kicad_sch | 5 | 0 | 0 | 0 |
| portable-universal-tester/hardware/06_UUT_Power_Routing.kicad_sch | 16 | 0 | 0 | 0 |
| portable-universal-tester/hardware/07_DM40C_Measurement_Routing.kicad_sch | 8 | 0 | 0 | 0 |
| portable-universal-tester/hardware/08_Fixture_Interface.kicad_sch | 70 | 6 | 0 | 0 |
| portable-universal-tester/hardware/09_Local_User_Interface.kicad_sch | 9 | 0 | 0 | 0 |
| portable-universal-tester/hardware/10_Safety_Interlocks_And_Monitoring.kicad_sch | 38 | 0 | 0 | 0 |
| portable-universal-tester/hardware/11_Testpoints_And_Manufacturing.kicad_sch | 0 | 0 | 0 | 0 |
| portable-universal-tester/hardware/portable-universal-tester.kicad_sch | 332 | 8 | 1 | 0 |
No CI on this repo (no "KiCad checks" workflow run found).
Releases¶
No hw/ releases yet.
ERP¶
No product.yml IPN recorded for this board.